Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

 

 

Men's 1000m Prelim Heat 1 - USATF Indoor Track and Field Championships 2015

Published by
USATF.TV   Feb 28th 2015, 8:43pm
Comments
PlaceNameAffiliationTime 200m400m600m800m1000m
1 Robby Andrews adidas 2:19.85 Q   28.10 [28.10] 56.42 [28.32] 1:24.75 [28.33] 1:52.86 [28.11] 2:19.85 [27.00]
2 Kyle Merber Hoka One One 2:19.92 Q   28.64 [28.64] 56.35 [27.72] 1:24.65 [28.31] 1:52.62 [27.97] 2:19.92 [27.31]
3 Michael Rutt Hoka N J N Y 2:20.02   28.27 [28.27] 56.58 [28.32] 1:24.84 [28.26] 1:53.04 [28.20] 2:20.02 [26.98]
4 Cory Leslie Nike 2:20.52   27.98 [27.98] 56.19 [28.22] 1:24.42 [28.23] 1:52.64 [28.23] 2:20.52 [27.88]
5 Joseph Gioielli Unattached 2:21.87   28.54 [28.54] 56.93 [28.40] 1:25.20 [28.28] 1:53.85 [28.65] 2:21.87 [28.03]
6 James Gilreath adidas Tm Green 2:21.95   28.44 [28.44] 56.71 [28.28] 1:24.97 [28.26] 1:53.38 [28.42] 2:21.95 [28.58]
7 Liam Boylan-Pett N J N Y TC 2:23.45   27.74 [27.74] 55.42 [27.69] 1:24.28 [28.86] 1:53.19 [28.92] 2:23.45 [30.26]



More videos

2 comment(s)
trackfanatic
Where is the race. I see pole vault?
ross
Thanks, got it fixed.
History for Team Green Running - adidas
YearVideosNewsPhotosBlogs
2015 2 33    
2014 2 7    
2013   15    
Show 1 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!